The smallest family detached house from our range. Its modest dimensions do not in any way hinder the comfort of living. Its advantage is the barrier-free interior solution.
Search term must have more than 2 characters.
The smallest family detached house from our range. Its modest dimensions do not in any way hinder the comfort of living. Its advantage is the barrier-free interior solution.
Ground floor - floor area | 69,69 m2 |
Built-up area, including a garage | 105,70 m2 |
Dimensions of the garage | 3,41 x 6,04 m |
Accessories | 41,48 m2 |
Living area | 81,63 m2 |
Attic - floor area | 57,28 m2 |
Built up area | 105,70 m2 |
Roof slope | 38 ° |
House dimensions | 7,14 × 11,91 m |
Ground floor | |
---|---|
Hall | 6,72 m2 |
Bathroom | 12,06 m2 |
Bathroom | 10,16 m2 |
Kitchen | 9,33 m2 |
Living room | 25,37 m2 |
Garage | 19,35 m2 |
Utility rooms | 3,30 m2 |
Office | 8,07 m2 |
Vestibule | 2,68 m2 |
Corridor | 7,01 m2 |
Toilet | 2,48 m2 |
Total | |
---|---|
Built - up floor space | 92 m2 |
Ground floor space | 80,01 m2 |
Roof pitch | 25° |